| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| dune [2026/10/22 22:54] – admin | dune [2026/10/22 23:09] (current) – admin |
|---|
| ======Dune's court====== | {{infobox> |
| | Species = Elf |
| | image1 = 0:dune1.png|Dune & Mystra |
| | image2 = 0:dune2.png|Image Tab 2 |
| | Plane of Origin = [[Mortal Sphere]],[[Faywurd]] |
| | Country = [[Atilia]] |
| | Age (683 AF) = 863 |
| | }} |
| |
| The Sovereign / Monarch - Dune & Mystra (and Dune’s moth) | ======Dune====== |
| |
| The Steward / Hand - Rhen (male, Firbolg representative) | ---- |
| | =====Dune's court===== |
| |
| The Steward/ Hand, to Mystra - The Hollow One, Michael, Lord of Sorrow, White Feather | The Sovereign / Monarch - Dune & [[Mystra]] (and Dune’s moth) |
| |
| The Chancellor / Seneschal - Idris (male, Estolan elven representative) | The Steward / Hand - [[Rhen]] (male, [[Folathi]] representative) |
| |
| Master of Coin / Treasurer - Sirella of Atilian (female, Sea-Elf representative) | The Steward/ Hand, to Mystra - [[The Hollow One]], Michael, Lord of Sorrow, White Feather |
| |
| Master of Whispers / Spymaster - The Whispering Call, Wither-Hither, The Last Voice, Death | The Chancellor / Seneschal - [[Idris]] (male, Estolan elven representative) |
| |
| Master of the Horse / Equerry - The Lord of the Stars, Odosyne, Lord of the Planes, Herd Master, Thunderhoof | Master of Coin / Treasurer - [[Sirella]] of Atilian (female, Sea-Elf representative) |
| |
| Lord Commander / Marshal - Bronwen ‘Blackbane’ (female soldier of the woodland elves, typical ranger type) | Master of Whispers / Spymaster - [[The Whispering Call]], Wither-Hither, The Last Voice, Death |
| |
| Castellan / Captain of the Guard - Joran (Dune’s brother, the second eldest) | Master of the Horse / Equerry - [[The Lord of the Stars]], Odosyne, Lord of the Planes, Herd Master, Thunderhoof |
| |
| Champion / Sword Bearer - Kaeya, Larch’s Mother | Lord Commander / Marshal - [[Bronwen]] ‘Blackbane’ (female soldier of the woodland elves, typical ranger type) |
| |
| Court Mage / Wizard - Emrys (male, high-elf) | Castellan / Captain of the Guard - [[Joran]] (Dune’s brother, the second eldest) |
| |
| Inquisitor / Oracle / High Priest - Meliria (female dryad, nomadic clan leader from the Feywurd reading runic bones etc) | Champion / Sword Bearer - [[Kaeya]], [[Larch]]’s Mother |
| |
| Beast Master / Falconer / Austringer - Rhovanion (Dune’s brother, the second youngest) | Court Mage / Wizard - [[Emrys]] (male, high-elf) |
| |
| Protector of the Wode Rode - A haringorn representative, Celeritas (non-binary) | Inquisitor / Oracle / High Priest - [[Meliria]] (female dryad, nomadic clan leader from the Feywurd reading runic bones etc) |
| |
| The Cupbearer / Pantler - rotation of Dune’s children (all lineage, not just Dune and Mystra’s) | Beast Master / Falconer / Austringer - [[Rhovanion]] (Dune’s brother, the second youngest) |
| |
| Keeper of the Wardrobe / Master of Revels - Calabrix, (male, Tildorian elven representative (different climate on the island that makes it better for growing certain plants for dyes etc) | Protector of the Wode Rode - A haringorn representative, [[Celeritas]] (non-binary) |
| | |
| | The Cupbearer / Pantler - rotation of Dune’s children (all lineage, not just Dune and Mystra’s) |
| |
| Herald / Master of Etiquette - Gnome representative, Heledd (male) | Keeper of the Wardrobe / Master of Revels - [[Calabrix]], (male, Tildorian elven representative (different climate on the island that makes it better for growing certain plants for dyes etc) |
| |
| | Herald / Master of Etiquette - Gnome representative, [[Heledd]] (male) |
| |
| | ---- |
| |
| |