dune
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dune [2026/10/22 22:55] – admin | dune [2026/10/22 23:09] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| {{infobox> | {{infobox> | ||
| - | Species = Human | + | Species = Elf |
| - | image1 = example1.jpg|Image Tab 1 | + | image1 = 0:dune1.png|Dune & Mystra |
| - | image2 = example2.jpg|Image Tab 2 | + | image2 = 0:dune2.png|Image Tab 2 |
| - | Plane of Origin = [[Mortal Sphere]] | + | Plane of Origin = [[Mortal Sphere]], |
| - | Settlements | + | Country |
| - | Status = common | + | Age (683 AF) = 863 |
| - | Adult Age = 22 years | + | |
| - | Lifespan = 100 years | + | |
| }} | }} | ||
| Line 15: | Line 13: | ||
| =====Dune' | =====Dune' | ||
| - | The Sovereign / Monarch - Dune & Mystra (and Dune’s moth) | + | The Sovereign / Monarch - Dune & [[Mystra]] (and Dune’s moth) |
| - | The Steward / Hand - Rhen (male, | + | The Steward / Hand - [[Rhen]] (male, |
| - | The Steward/ Hand, to Mystra - The Hollow One, Michael, Lord of Sorrow, White Feather | + | The Steward/ Hand, to Mystra - [[The Hollow One]], Michael, Lord of Sorrow, White Feather |
| - | The Chancellor / Seneschal - Idris (male, Estolan elven representative) | + | The Chancellor / Seneschal - [[Idris]] (male, Estolan elven representative) |
| - | Master of Coin / Treasurer - Sirella of Atilian (female, Sea-Elf representative) | + | Master of Coin / Treasurer - [[Sirella]] of Atilian (female, Sea-Elf representative) |
| - | Master of Whispers / Spymaster - The Whispering Call, Wither-Hither, | + | Master of Whispers / Spymaster - [[The Whispering Call]], Wither-Hither, |
| - | Master of the Horse / Equerry - The Lord of the Stars, Odosyne, Lord of the Planes, Herd Master, Thunderhoof | + | Master of the Horse / Equerry - [[The Lord of the Stars]], Odosyne, Lord of the Planes, Herd Master, Thunderhoof |
| - | Lord Commander / Marshal - Bronwen ‘Blackbane’ (female soldier of the woodland elves, typical ranger type) | + | Lord Commander / Marshal - [[Bronwen]] ‘Blackbane’ (female soldier of the woodland elves, typical ranger type) |
| - | Castellan / Captain of the Guard - Joran (Dune’s brother, the second eldest) | + | Castellan / Captain of the Guard - [[Joran]] (Dune’s brother, the second eldest) |
| - | Champion / Sword Bearer - Kaeya, Larch’s Mother | + | Champion / Sword Bearer - [[Kaeya]], [[Larch]]’s Mother |
| - | Court Mage / Wizard - Emrys (male, high-elf) | + | Court Mage / Wizard - [[Emrys]] (male, high-elf) |
| - | Inquisitor / Oracle / High Priest - Meliria (female dryad, nomadic clan leader from the Feywurd reading runic bones etc) | + | Inquisitor / Oracle / High Priest - [[Meliria]] (female dryad, nomadic clan leader from the Feywurd reading runic bones etc) |
| - | Beast Master / Falconer / Austringer - Rhovanion (Dune’s brother, the second youngest) | + | Beast Master / Falconer / Austringer - [[Rhovanion]] (Dune’s brother, the second youngest) |
| - | Protector of the Wode Rode - A haringorn representative, | + | Protector of the Wode Rode - A haringorn representative, |
| The Cupbearer / Pantler - rotation of Dune’s children (all lineage, not just Dune and Mystra’s) | The Cupbearer / Pantler - rotation of Dune’s children (all lineage, not just Dune and Mystra’s) | ||
| - | Keeper of the Wardrobe / Master of Revels - Calabrix, (male, Tildorian elven representative (different climate on the island that makes it better for growing certain plants for dyes etc) | + | Keeper of the Wardrobe / Master of Revels - [[Calabrix]], (male, Tildorian elven representative (different climate on the island that makes it better for growing certain plants for dyes etc) |
| - | Herald / Master of Etiquette - Gnome representative, | + | Herald / Master of Etiquette - Gnome representative, |
| ---- | ---- | ||
dune.1792702538.txt.gz · Last modified: by admin
